Profile Info | |
---|---|
Real Name | Dr.Hamid Saremi |
Gender | Male |
Student, Tutor or Parent | TUTOR |
Name of school / college currently attending or most recently attended | Mysore University,India |
Country | India |
Country | Iran |
Join Date | 15/08/2025 |
Subjects | Other - refer to expertise/interest |
Availability - Days and Times | monday, Tusday,wensday, thirsday, 5 ton9pm |
Qualifications / Interests | |
---|---|
Educational Background | Educational Background Doctor of Philosophy (Ph.D.) in Financial Management University of Mysore, India — 2010 Focused on advanced theories and applications in corporate finance, investment strategies, and managerial decision-making Master of Commerce (M.Com) in Financial Accounting,Garhwal University, India — 1985,Specialized in financial reporting, corporate accounting, and managerial finance with strong emphasis on analytical and problem-solving skills Bachelor of Commerce (B.Com) in Financial Accounting Garhwal University, India — 1983,Core foundation in financial management, cost accounting, and auditing Bachelor of Science (B.Sc.) in Industrial Statistics,University of Pune, India — 1981,Equipped with strong quantitative, statistical, and analytical methods for research and decision-making,in management and finance |
Subject Expertise | Financial Accounting – Preparation of financial statements, accounting principles, and reporting. Cost Accounting – Cost concepts, cost analysis, budgeting, and managerial decision-making. Management Accounting – Ratio analysis, variance analysis, performance evaluation, and strategic planning. Financial Management – Capital budgeting, working capital management, investment appraisal, and corporate finance. Corporate Finance – Capital structure, dividend policy, mergers and acquisitions, and valuation. Investment Analysis & Portfolio Management – Security analysis, risk-return tradeoff, CAPM, derivatives, and portfolio optimization. Accounting & Finance Research Methodology – Guidance on thesis, dissertations, projects, and research techniques. |
Professional Qualifications and Awards | rofessional Qualifications: Adjunct Professor in Financial Management – Finance & Management School, Iranian Electronic University, Tehran, Iran Former Chancellor – Asrar Higher Education Institute, Mashhad, Iran Ex–Vice Chancellor – Islamic Azad University, Quchan Branch, Iran Over 30 years of academic and professional experience in Accounting, Finance, and ManagementFinancial Accounting – Preparation of financial statements, accounting principles, and reporting Cost Accounting – Cost concepts, cost analysis, budgeting, and managerial decision-making Management Accounting – Ratio analysis, variance analysis, performance evaluation, and strategic planning Financial Management – Capital budgeting, working capital management, investment appraisal, and corporate finance Corporate Finance – Capital structure, dividend policy, mergers and acquisitions, and valuation Investment Analysis & Portfolio Management – Security analysis, risk-return tradeoff, CAPM, derivatives, and portfolio optimization Accounting & Finance Research Methodology – Guidance on thesis, dissertations, projects, and research techniques Teaching Specialization: I teach undergraduate and postgraduate students in Accounting, Finance, and Management, focusing on: Financial Accounting Cost Accounting Management Accounting Financial Management Corporate Finance Investment Analysis & Portfolio Management Research Methodology in Finance & Management Professional Qualifications: Adjunct Professor in Financial Management – Finance & Management School, Iranian Electronic University, Tehran, Iran Former Chancellor – Asrar Higher Education Institute, Mashhad, Iran Ex–Vice Chancellor – Islamic Azad University, Quchan Branch, Iran Over 30 years of academic and professional experience in Accounting, Finance, and Management Awards and Honors: Recognized for outstanding contribution to finance and management education in multiple international conferences Delivered keynote speeches and guest lectures at universities and conferences in India, Canada, Spain, Thailand, Iran, and Nepal Authored and presented over 70 research papers at international seminars and published in reputed journals Special recognition for excellence in teaching, mentoring, and academic leadership |
Any other thing you would like others to know | Additional Information / Highlights Global Academic Exposure: I have participated in and chaired sessions at over 50 international conferences in countries including India, Canada, Spain, Thailand, Iran, and Nepal. Research Contributions: I have presented more than 70 papers at international conferences and published extensively in reputed journals on topics such as financial management, corporate governance, investment strategies, and education innovation. Online Teaching Expertise: I am experienced in delivering online lectures and mentoring students virtually, making complex accounting and finance concepts accessible to learners across the globe. Professional Approach: I emphasize ethical, research-based, and practical learning, combining theoretical knowledge with real-world applications in finance, accounting, and management. Mentorship & Advisory: I offer guidance on thesis writing, project supervision, and academic research, with a focus on fostering critical thinking, analytical skills, and decision-making abilities. Cultural & Ethical Values: Having lived and studied in India for over a decade, I have deep respect for Indian culture, ethics, and educational values, which informs my teaching and mentorship style. |
Payment Expectation | |
---|---|
Hourly rate expectation | ₹1,000 |
Hourly Rate (USD) | $11 - $15 /hr |
Other payment options | my bank account |