
| Profile Info | |
|---|---|
| Real Name | Rosanna B. |
| Gender | Female |
| Student, Tutor or Parent | TUTOR |
| Name of school / college currently attending or most recently attended | Concordia University Portland & Linnaeus University Sweden |
| Country | USA |
| Join Date | 23/12/2023 |
| Subjects | Social Sci, Other - refer to expertise/interest |
| Availability - Days and Times | Fridays 3 PM US Central time and Saturdays 4 PM US Central time |
| Qualifications / Interests | |
|---|---|
| Educational Background | Masters PSY -Concordia University Portland OR US Masters Health Science currently ongoing Linnaeus University Sweden PhD Neuroscience currently ongoing Germany and USA BS PSY University of Oregon USA BS Sociology University of Oregon USA |
| Subject Expertise | My expertise contribution focuses on the understanding of research methods, quantitative and qualitative; on successful research paper, project/thesis writing, and SPSS applications for Statistical Analysis within the paper project. I tutor PSY- Research Methods - Algebra - Statistics for 2 online platforms in the USA |
| Professional Qualifications and Awards | University of Oregon and Concordia University Portland |
| Any other thing you would like others to know | A tailored approach to the student's learning style and needs is made possible by my 10 years of experience tutoring research methods and research writing, my 3 years of teaching experience to undergraduate and graduate, and my concentration in general/cognitive psychology and neuroscience. |
| Payment Expectation | |
|---|---|
| Hourly rate expectation | 60 USD |
| Hourly Rate (USD) | $51 - $60 /hr |