| Profile Info | |
|---|---|
| Real Name | Manika |
| Gender | Female |
| Student, Tutor or Parent | TUTOR |
| Name of school / college currently attending or most recently attended | San Jose state university |
| Country | USA |
| Join Date | 21/02/2022 |
| Subjects | SAT, MS Math, Science, Elementary, Coding |
| Qualifications / Interests | |
|---|---|
| Educational Background | MS in software engineering with data science specialization. Working as a deep learning scientist in Nvidia. Before that worked at IBM for 2.5 years |
| Subject Expertise | Tutoring maths for 2 years. Coding for past 5 years |
| Professional Qualifications and Awards | Outstanding technical achievement award at IBM. Davidson student scholar award at SJSU. |
| Any other thing you would like others to know | LinkedIn.com/in/manikakapoor |
| Payment Expectation | |
|---|---|
| Hourly Rate (USD) | $26 - $30 /hr |