| Profile Info | |
|---|---|
| Real Name | MORRIS MUTWIRI |
| Gender | Male |
| Student, Tutor or Parent | TUTOR |
| Name of school / college currently attending or most recently attended | KENYATTA UNIVERSITY |
| Country | Kenya |
| Join Date | 24/03/2022 |
| Subjects | HS Math, HS Biology, HS History, Science, English, Coding |
| Availability - Days and Times | 6 days of the week atleast twice a day |
| Qualifications / Interests | |
|---|---|
| Educational Background | kenyatta university meru ttc kaaga boys mary mother pry |
| Subject Expertise | mathematics history english computer studies biology |
| Professional Qualifications and Awards | B.E.D IN MATHS, BIOLOGY AND HISTORY DIPLOMA IN ENGLISH AND COMPUTER STUDIES |
| Any other thing you would like others to know | I a competent teacher with a continuous motive of transforming lives through education. i am able to give the best in my teaching profession having an experience of more than four years teaching. i have an experience of online tutoring as i worked as a full time online teacher during the time of covid19 |
| Payment Expectation | |
|---|---|
| Hourly rate expectation | KENYA SHILLINGS 1000 = 8.92 USD |
| Hourly Rate (USD) | $11 - $15 /hr |