| Profile Info | |
|---|---|
| Real Name | ANDRE VIOTI |
| Gender | Male |
| Student, Tutor or Parent | TUTOR |
| Country | New Zealand |
| Join Date | 04/06/2021 |
| Subjects | Spanish, Other - refer to expertise/interest |
| Qualifications / Interests | |
|---|---|
| Educational Background | Diploma in Business Management – Level 7 (NZIOS 2016) Postgraduate Degree in Company Management (PUC-Campinas, 2014) Postgraduate Degree in Strategic I.T. Management (IBTA, 2009). Degree in Systems Analysis (PUC-Campinas, 2006). |
| Subject Expertise | Outstanding Computer Skills, mainly, MS-EXCEL. Verbal and written communication Ability to provide a high-quality customer service Detail-oriented /Being a team-player Excellent organisational skills |
| Professional Qualifications and Awards | Fraedom - STARS Nomination - “Clever and Curious” category Fraedom- GCO Awards – “Making it easier” category |
| Any other thing you would like others to know | Classes from Basic to Advanced Excel. If you need to give that UP on your MS-Excel skills, I can help you. Formulas (VLOOKUP, COUNTIF, SUMIF, AVERAGEIF DATA VALIDATION), Graphs, Pivot Tables, Hyperlink. Content tailored to your needs I have graduated in Systems Analysis and worked with Excel for 15 years by working in companies from different segments in New Zealand |
| Payment Expectation | |
|---|---|
| Hourly rate expectation | NZ$ 90 |
| Hourly Rate (USD) | $61 - $70 /hr |